General Information | ||
---|---|---|
Herdbook Number: | 60000357545439 | |
A.I. Code: | HO4584 | |
Proof Run Date: | December 2019 | |
Proof Data Source: | AHDB Dairy and Holstein UK | |
Production | ||
Milk: | +705 kg A2A2 | |
Fat: | +24.9 kg (-0.03%) | |
Protein: | +23.0 kg (+0.01%) | |
Daughters/Herds: | 202 / 97 (71% Reliable) | |
PLI: | £448 (62% Reliable) | |
Health Traits | ||
SCC: | -14 | |
Lifespan in Days: | +61 | |
Fertility Index: | +3.5 | |
Direct Calving Ease %: | -1.5% | |
SCI: | £138 | |
ACI: | £287 | |
Management Traits | ||
Maintenance: | +21.0 | |
Mastitis: | -2.0 | |
Bull Description | ||
Cambridge is the newly proven, chart-topping sire available in the UK! This high ranking Sire brings fresh bloodlines for breeders looking to use something a little different. His unique sire stack of Commander x Maxim x Shottle is packed full of powerful sires of sons. The maternal line extends to 7 generations of VG/EX Bull Dams, this same cow family has produced some Global-leading sires such as Snowman! If you are looking to improve udders, over-all conformation such as rump width and dairy strength, then Cambridge should be in your breeding program. Cambridge follows on from his sire stack and chart-topping figures and is producing those high-classifying, correct conformation daughters with the ability to milk. Cambridge would compliment Doorman/Doorman Sons, Goldwyn, and Atwood bloodlines and will work well on anything looking to improve capacity, rump width and udders while also improving overall health and fitness traits. |
Type Conformation Reliability 62% — 100 Daughters in 58 Herds | ||||
---|---|---|---|---|
Type Merit | +3.80 | |||
Mammary | +3.42 | |||
Legs & Feet | +1.54 | |||
Stature | +2.75 | |||
Chest Width | -0.14 | |||
Body Depth | +0.30 | |||
Angularity | +1.20 | |||
Rump Angle | -0.51 | |||
Rump Width | +2.94 | |||
Rear Leg Side | -0.23 | |||
Foot Angle | +1.38 | |||
Fore Udd Att | +2.99 | |||
Rear Udd Ht | +4.10 | |||
Udder Supp | +2.47 | |||
Udder Depth | +2.76 | |||
Front Teat Pl | +1.30 | |||
Teat Length | -0.73 | |||
Rear Teat Pl | +1.00 | |||
Temperament | +1.97 | |||
Ease of Milk | +1.75 | |||
Locomotion | +1.51 | |||
Cond Score | -0.12 |
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.