General Information | ||
---|---|---|
Herdbook Number: | 72053990116241 | |
A.I. Code: | HO3784 | |
Proof Run Date: | December 2019 | |
Proof Data Source: | Holstein UK and AHDB Dairy | |
Production | ||
Milk: | +384 kg | |
Fat: | +11.8 kg (-0.04%) | |
Protein: | +15.6 kg (+0.04%) | |
UK Daughters/Herds: | 135 / 40 (96% Reliable) | |
PLI: | £358 (89% Reliable) | |
Health Traits | ||
SCC: | -33 | |
Lifespan in Days: | +85 | |
Fertility Index: | +4.7 | |
Direct Calving Ease %: | -1.3% | |
Maternal Calving Ease %: | +1.3% | |
TB Advantage: | +3.7 | |
SCI: | £127 | |
ACI: | £254 | |
Management Traits | ||
Maintenance: | +33.0 | |
Mastitis: | -5.0 | |
Lameness Advantage: | -0.8 | |
Calf Survival: | +0.5 | |
Dairy Carcase Index: | +0.6 | |
Bull Description | ||
Toc-Farm Fontaine is an exclusive Doorman son from the legendary All Canadian cow family of the Frantisco’s. This powerful maternal line transmits through each generation and Fontaine is no exception. His genomic predictions clearly indicate that he will transmit high type and style to his progeny. Daughters will also produce great quality milk and will be easy to manage. Being a Doorman x Snowman x Goldwyn, Fontaine would compliment any Shottle, Atwood or Bolton bloodlines. |
Type Conformation Reliability 89% — 94 UK Daughters in 27 UK Herds | ||||
---|---|---|---|---|
Type Merit | +2.11 | |||
Mammary | +1.79 | |||
Legs & Feet | +0.40 | |||
Stature | +3.18 | |||
Chest Width | +0.89 | |||
Body Depth | +1.17 | |||
Angularity | +0.85 | |||
Rump Angle | +1.19 | |||
Rump Width | +1.84 | |||
Rear Leg Side | -0.47 | |||
Foot Angle | +0.30 | |||
Fore Udd Att | +2.06 | |||
Rear Udd Ht | +1.20 | |||
Udder Supp | -0.07 | |||
Udder Depth | +2.54 | |||
Front Teat Pl | +0.67 | |||
Teat Length | -0.34 | |||
Rear Teat Pl | -0.53 | |||
Teat Pos Side | +0.68 | |||
Temperament | +1.25 | |||
Ease of Milk | +0.22 | |||
Locomotion | +0.69 | |||
Cond Score | +0.73 |
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.