General Information | |
---|---|
Herdbook Number: | 60001405290977 |
A.I. Code: | HO5724 |
Proof Run Date: | April 2023 |
Proof Data Source: | AHDB Dairy and Holstein UK |
Production | |
Milk: | +452 kg A2A2 KCBB+ |
Fat: | +31.4 kg (+0.15%) |
Protein: | +23.7 kg (+0.10%) |
Daughters/Herds: | 973 / 396 (92% Reliable) |
PLI: | £458 (85% Reliable) |
Health Traits | |
SCC: | -14 |
Lifespan in Days: | +52 |
Fertility Index: | +0.0 |
Direct Calving Ease %: | -0.1% |
Maternal Calving Ease %: | +0.5% |
TB Advantage: | +2.2 |
SCI: | £279 |
ACI: | £376 |
Management Traits | |
Maintenance: | +16.0 |
Mastitis: | -2.0 |
Lameness Advantage: | +1.8 |
Calf Survival: | -1.6 |
Dairy Carcase Index: | +1.1 |
Healthy Cow: | +80 |
Gestation Length: | -4.0 |
Envirocow: | +1.9 |
Feed Advantage: | -70 |
Type Conformation Reliability 76% — 417 Daughters in 131 Herds | ||||
---|---|---|---|---|
Type Merit | +0.66 | |||
Mammary | +0.67 | |||
Legs & Feet | +0.70 | |||
Stature | +1.21 | |||
Chest Width | +1.15 | |||
Body Depth | +0.24 | |||
Angularity | +0.93 | |||
Rump Angle | +1.95 | |||
Rump Width | +0.14 | |||
Rear Leg Side | +1.61 | |||
Foot Angle | -1.04 | |||
Fore Udd Att | -0.27 | |||
Rear Udd Ht | +1.30 | |||
Udder Supp | +2.12 | |||
Udder Depth | +0.01 | |||
Front Teat Pl | +0.44 | |||
Teat Length | +0.80 | |||
Rear Teat Pl | +1.03 | |||
Teat Pos Side | +2.06 | |||
Temperament | +0.03 | |||
Ease of Milk | -1.68 | |||
Locomotion | +1.43 | |||
Cond Score | +0.36 |
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.