In stock (can be backordered)
General Information | ||
---|---|---|
Breed: | Fleckvieh | |
Herdbook Number: | 230000947657992 | |
A.I. Code: | SM0230 | |
Proof Run Date: | December 2019 | |
Proof Data Source: | AHDB Dairy | |
Production | ||
Milk: | +252 kg A2A2 | |
Fat: | +5.9 kg (-0.06%) | |
Protein: | +6.7 kg (-0.03%) | |
Daughters/Herds: | 65 / 56 (68% Reliable) | |
PLI: | £110 (46% Reliable) | |
Health Traits | ||
SCC: | -7 | |
SCI: | £148 | |
ACI: | £179 | |
Management Traits | ||
Mastitis: | -1.0 | |
Bull Description | ||
TO VIEW COUNTRY OF ORIGIN FIGURES PLEASE CLICK ON THE COUNTRY OF ORIGIN BUTTON TO THE RIGHT OF THIS TEXT Vagon is a daughter proven Fleckvieh (Milking Simmental) imported from Germany. He shows great strength throughout his body traits with superior scores for Daily weight gain and slaughter yield.
|
Type Conformation 40 Daughters |
---|
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.