General Information | ||
---|---|---|
Herdbook Number: | DNK000303542 | |
A.I. Code: | J2476 | |
Proof Run Date: | December 2019 | |
Proof Data Source: | AHDB Dairy | |
Production | ||
Milk: | +14 kg A2A2 KCBB+ | |
Fat: | +11.4 kg (+0.20%) | |
Protein: | +6.6 kg (+0.11%) | |
Daughters/Herds: | 103 / 75 (69% Reliable) | |
PLI: | £386 (67% Reliable) | |
Health Traits | ||
SCC: | -9 | |
Lifespan in Days: | +149 | |
Fertility Index: | +8.6 | |
SCI: | £390 | |
ACI: | £454 | |
Management Traits | ||
Maintenance: | -3.0 | |
Mastitis: | -2.0 | |
Calf Survival: | -1.5 | |
Bull Description | ||
TO VIEW COUNTRY OF ORIGIN FIGURES PLEASE CLICK ON THE COUNTRY OF ORIGIN BUTTON TO THE RIGHT OF THIS TEXT VJ Zlager is bred in the Stigbjerggaard herd, owned by Henning Andersen, Denmark. VJ Zlager is out of Stigbjerggaard Jason Rose. Rose has milked in 7.5 years, with an average of 6,800 kg milk with 6.52% fat and 4.64% protein. |
Type Conformation Reliability 81% — 90 Daughters | ||||
---|---|---|---|---|
Type Merit | +1.20 | |||
Mammary | +0.90 | |||
Legs & Feet | +1.00 | |||
Stature | +0.50 | |||
Chest Width | -1.30 | |||
Body Depth | -0.90 | |||
Angularity | +0.50 | |||
Rump Angle | +0.90 | |||
Rump Width | +0.10 | |||
Rear Leg Side | -0.90 | |||
Foot Angle | +0.90 | |||
Fore Udd Att | -0.10 | |||
Rear Udd Ht | +0.80 | |||
Udder Supp | +2.20 | |||
Udder Depth | +1.80 | |||
Front Teat Pl | -0.50 | |||
Teat Length | -1.00 | |||
Rear Teat Pl | -0.50 |
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.