General Information | ||
---|---|---|
Herdbook Number: | 17 37216 | |
A.I. Code: | RD0933 | |
Proof Run Date: | December 2019 | |
Proof Data Source: | AHDB Dairy | |
Production | ||
Milk: | +524 kg | |
Fat: | +14.7 kg (-0.10%) | |
Protein: | +14.6 kg (-0.04%) | |
PLI: | £373 (74% Reliable) | |
Health Traits | ||
SCC: | -1 | |
Lifespan in Days: | +118 | |
Fertility Index: | +4.5 | |
SCI: | £160 | |
ACI: | £207 | |
Management Traits | ||
Maintenance: | -22.0 | |
Mastitis: | -1.0 | |
Bull Description | ||
Grant will produce daughters with fantastic feet and legs with high milk. His fertility index (UK +4.5) will be important for farmers trying to improve their calving index. His maintenance score (UK -22) is perfect for improving management on grazing type herds. Grant also excels in longevity, producing long lasting daughters. |
Type Conformation Reliability 87% — 396 Daughters | ||||
---|---|---|---|---|
Type Merit | +0.10 | |||
Mammary | -0.90 | |||
Legs & Feet | +0.70 | |||
Stature | -1.60 | |||
Chest Width | -1.10 | |||
Body Depth | -1.00 | |||
Angularity | -0.70 | |||
Rump Angle | +0.00 | |||
Rump Width | +0.00 | |||
Rear Leg Side | -1.10 | |||
Foot Angle | +1.00 | |||
Fore Udd Att | -1.20 | |||
Rear Udd Ht | +0.00 | |||
Udder Supp | +0.30 | |||
Udder Depth | +0.80 | |||
Front Teat Pl | -1.20 | |||
Teat Length | -2.70 | |||
Rear Teat Pl | -1.20 |
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
If you require more information about our products or services please leave your contact details here and we will get back to you.