Our full range of Dairy and Beef sires.
Click on the categories provided to narrow down your selection.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTOR RED Clearance | 93 | 0.91 | 1.61 | 0.69 | 142 | -0.03 | -0.05 | -2.1 | 0.9 | |||
AERONAUT New | 651 | 2.18 | 2.85 | 1.81 | 672 | 0.01 | 0.07 | 10.6 | 1.5 | |||
ALL.NURE WENDAT | 794 | 1.43 | 1.38 | 0.96 | 974 | -0.06 | 0.06 | 7.2 | 2.8 | |||
AMADEUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
AVATAR RED | -1 | 1.22 | 1.61 | 1.29 | 13 | -0.09 | -0.01 | 1.2 | -0.3 | |||
BABACOOL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BBG MIX 3 Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BENGAL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BORMIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
BOSS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
BOUNDLESS Clearance | 503 | 1.87 | 1.74 | 1.02 | 730 | 0.07 | 0 | -1.7 | 0.7 | |||
BRADASH APEX BFE95 | 13 | 0.68 | 0.87 | -0.23 | 159 | -0.05 | 0.02 | -3.5 | 0.9 | N/A | ||
BUCHEUR D'ACHET Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
CAPETOWN Clearance | 499 | 0.74 | 1.71 | 0.03 | 803 | -0.08 | 0.02 | 4.3 | 0.9 | N/A | ||
CHEAP TRICK New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
CHECKTER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
COPYLAND | 616 | 1.93 | 2.02 | 1.23 | 756 | 0 | 0.05 | 4.6 | 1.2 | |||
COVERBOY | 791 | 1.14 | 1.49 | 0.63 | 834 | 0.12 | 0.04 | 9 | 2.0 | |||
CRAZY HORSE New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
DADA PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
DARLINGO | 111 | 1.95 | 2.03 | 2.62 | 187 | -0.18 | -0.03 | -0.2 | 6.9 | |||
DEHORNER Pp Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
DESIGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
DICE RED | -279 | 0.53 | 1.86 | 0.35 | 131 | -0.27 | -0.1 | -11.4 | 4.2 | |||
Ding Valley OLIVER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
DINO PP | 522 | 2.3 | 1.77 | 1.91 | 660 | 0.00 | 0.08 | -1.8 | 2.3 | |||
DOBOY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
DONIER PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
DORANDO | 483 | 1.96 | 2.20 | 1.58 | 512 | -0.01 | 0.08 | 2.4 | 2.0 | |||
DRAGON P Clearance | 508 | 0.93 | 1.91 | -0.09 | 428 | 0.03 | 0.11 | 7.8 | 2.6 | |||
EGOIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ENSBACH New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ERASMUS Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ETTRICK Clearance | 407 | -0.13 | 0.84 | -0.79 | 636 | -0.01 | 0.01 | 6 | 1.5 | N/A | ||
FIRSTCHOICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
FRANCESCO New | 774 | 1.94 | 2.1 | 1.35 | 415 | 0.18 | 0.2 | 6.8 | 1.8 | |||
FRANKY Clearance | 469 | 0.49 | 1.16 | -0.01 | 568 | 0.05 | -0.03 | 0.1 | 0.8 | N/A | ||
FREEWOOD P Clearance | 581 | 1.75 | 1.69 | 1.09 | 736 | 0.08 | 0.03 | 1.6 | 1.3 | |||
GAITAN PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GALENO P Clearance | 435 | 1.95 | 1.94 | 1.58 | 369 | 0.09 | 0 | 3 | 0.0 | |||
GENERAL Clearance | 589 | 0.73 | 0.86 | 1.34 | 853 | 0 | 0.06 | -0.7 | 0.0 | N/A | ||
GLACON Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GRANDPRIX Clearance | -76 | 1.5 | 2.3 | 1.2 | -45 | -0.03 | -0.01 | -8.5 | 3.2 | N/A | ||
GRANITO Clearance | 496 | -0.01 | 1.04 | 0.53 | 863 | -0.15 | 0.03 | -1.9 | -1.8 | |||
GRANT Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
GREATBOY Clearance | 471 | 0.63 | 1.95 | 0.66 | 338 | 0.06 | 0.06 | 5.1 | 0.0 | |||
HAALAND PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HALLODRI PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HANANS STAR | 259 | 1.58 | 2 | 1.6 | 137 | 0.08 | 0.06 | -2.8 | 2.3 | |||
HASHTAG Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
HATTRICK PP | 115 | 0 | 0 | 0 | 140 | 0.09 | 0.01 | 0 | N/A | N/A | ||
HAVEL P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HAWAII PP Clearance | 406 | 1.07 | 1.01 | 1.06 | 467 | -0.02 | 0.07 | 1.1 | 3.4 | N/A | ||
HELIOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HELVYN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HIMMEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HISPANO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
HONZA PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
HURLEY | 714 | 1.66 | 2.2 | 1.17 | 753 | 0.06 | 0.02 | 5.8 | 2.4 | |||
HYPERION New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
IMPREVU Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
INNOCENT | 561 | 1.49 | 1.54 | 1.24 | 825 | 0.03 | 0.01 | 0.1 | 3.1 | |||
ITOMAYBI Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JAMESON Clearance | 424 | 2.26 | 3.24 | 0.75 | 295 | 0.01 | 0.07 | -7.6 | 0.4 | |||
JEANJO ALEX 6166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JEREMIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JORDY P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JOYSTICK P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JULIUS | 134 | 2.2 | 2.6 | 2.4 | 141 | -0.04 | 0.01 | -1.8 | N/A | |||
JUNIOR PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
JURI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
JUSTINUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
KALINKO Clearance | 693 | 0.95 | 1.37 | 0.57 | 793 | 0.09 | 0.06 | 6.3 | 1.3 | |||
KASPER Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
KENNI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
KINDHEART Clearance | 660 | 0.49 | 1.03 | -0.01 | 879 | -0.01 | 0 | 6.6 | 0.7 | |||
KINGMASTER | 355 | 1.98 | 2.27 | 1.76 | 534 | -0.12 | -0.06 | 7.8 | 3.6 | |||
KINGSLEY | 423 | 1.51 | 1.82 | 1.61 | 104 | 0.19 | 0.14 | -0.2 | 1.8 | N/A | ||
LASCARO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
LBB RALICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
LEMMI PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LEROY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
LETSGO | 435 | 1.73 | 2.27 | 1.38 | 461 | -0.06 | 0.05 | 7.7 | 0.8 | |||
LIWAY SIL | 364 | 2.3 | 2.84 | 3.14 | 433 | -0.06 | -0.07 | 4.2 | 0.1 | N/A | ||
LUKE PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MAGISTO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MAKAOS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MANDAY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MANTEGO New | 774 | 0.97 | 1.03 | 0.43 | 842 | 0.05 | 0.09 | 5 | 3.9 | |||
MARLOS Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MASK RED | 611 | 1.39 | 1.1 | 1.71 | 447 | 0.04 | 0.11 | 4.4 | 2.6 | |||
MASTER DE BOUCHELET Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MASTINO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MAT RED P New | 595 | 1.01 | 1.41 | 0.41 | 588 | 0.03 | 0.05 | 5.2 | -1.2 | |||
MAURICE PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MAYA PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
METER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MIGHTY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MILKA PP | 145 | 0 | 0 | 0 | 398 | -0.17 | -0.01 | 0 | N/A | |||
MOJITO PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MONET PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
MONOPOLY Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MOTIV P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
MOZARELLA Clearance | 258 | 0.8 | 1.17 | 1 | -126 | 0.19 | 0.09 | 1.3 | 4.1 | N/A | ||
NEIL Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NEREWATER JACKPOT BFE93 | 89 | 1.36 | 1.71 | 0.33 | 183 | -0.04 | -0.05 | 0.4 | 1.3 | N/A | ||
NESONO PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
NILWAY | 255 | 2.6 | 3.9 | 2.46 | 93 | -0.03 | 0.05 | 3.1 | 0.9 | |||
NINO Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
NOOP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ORAGE Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PARADIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PARIS Clearance | 536 | 0.7 | 1.57 | 0.36 | 373 | -0.01 | 0.04 | 13.8 | 1.1 | |||
PATCHARAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
PEAK PHARELL Clearance | 516 | 1.18 | 1.65 | 0.86 | 438 | 0.07 | 0.11 | 7.7 | 0.7 | N/A | ||
PEAK POKEMON Clearance | 746 | 1.26 | 1.33 | 0.53 | 774 | 0.08 | 0.03 | 5 | -0.5 | N/A | ||
PEAK RAINOW Clearance | 762 | 0.88 | 1.44 | 0.33 | 709 | 0.22 | 0.06 | 7.5 | 1.4 | |||
PEAK RING | 679 | 1.45 | 1.48 | 0.79 | 856 | 0.13 | 0.04 | -2.6 | 2.0 | |||
PEAK ROVER | 702 | 1 | 1.74 | 0.65 | 524 | 0.26 | 0.08 | 6.9 | 0.6 | |||
PEAK SAIKO New | 729 | 0.77 | 0.63 | 0.46 | 780 | 0.05 | 0.05 | 8 | 1.4 | |||
PEAK SUSIC New | 757 | 1 | 1.06 | 0.5 | 620 | 0.24 | 0.11 | 4.4 | 2.7 | |||
PELLEGRINO Clearance | 682 | 1.21 | 2.01 | 0.73 | 840 | -0.03 | -0.01 | 9.4 | 1.1 | |||
PIANO | 522 | 1.23 | 1.59 | 1.07 | 517 | -0.04 | 0.03 | 9.3 | 2.0 | |||
PIROL PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PLATINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
POMPADOUR Clearance | 686 | 0.73 | 0.92 | 0.61 | 742 | 0.04 | 0.1 | 3.9 | 0.6 | |||
POSEIDON P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
POWER RED | 346 | 1.69 | 2.52 | 1.83 | 512 | -0.18 | -0.02 | 4.3 | 1.9 | |||
PRIMUS PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
PRO DEO P Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PROOF Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
PROSECCO | 629 | 1.61 | 2.17 | 0.63 | 837 | -0.05 | 0.01 | 3.7 | -1.4 | |||
PYDROO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RABIN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RANDOM RED New | 691 | 1.33 | 1.79 | 1.12 | 865 | 0.00 | 0.04 | 5.7 | 2.1 | |||
RASTOR P | 403 | 2.1 | 2.99 | 0.78 | 435 | -0.03 | 0.08 | 1 | 3.0 | |||
REBCHEDDAR | -15 | 0 | 0 | 0 | -232 | 0.16 | 0.1 | 4.3 | -4.3 | N/A | ||
RENAULT PP Clearance | 446 | 1.27 | 1.29 | 0.82 | 637 | -0.07 | 0 | 5.3 | 1.6 | N/A | ||
RIDERCUP | 754 | 1.42 | 1.83 | 0.71 | 821 | 0.08 | 0.07 | 2.7 | 1.5 | |||
RIESLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
RIO Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
ROCKSTONE Clearance | 487 | 0.91 | 1.39 | 0.36 | 338 | 0.22 | 0.08 | 0.2 | 0.1 | |||
ROMELU PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
RUPERT PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SAFARI RED Clearance | 595 | 1.49 | 1.57 | 1.21 | 704 | -0.08 | -0.01 | 7.3 | 1.6 | |||
SALAH New | 790 | 0.70 | 1.05 | 0.84 | 742 | 0.15 | 0.07 | 0.6 | 0.7 | |||
SALOMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SAM PP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SAVE RED Clearance | 501 | 1.28 | 0.57 | 1.3 | 784 | -0.03 | -0.05 | 3.2 | 0.6 | |||
SAVIGNY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SAY RED PP | 418 | 1.88 | 1.45 | 2.22 | 430 | -0.1 | 0.03 | 0.5 | 1.3 | |||
SEYCHELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SINEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SMITH P New | 723 | 0.72 | 0.73 | 0.56 | 645 | 0.07 | 0.13 | 7.9 | 1.2 | |||
SNOOPY New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SOLDADO | 644 | 0.88 | 1.69 | 0.16 | 733 | 0.07 | 0.09 | 5.3 | 1.3 | |||
SOLITO RED | 541 | 2.85 | 3.13 | 3.06 | 571 | -0.02 | -0.05 | 6.7 | 1.1 | |||
SOUNDBAR Clearance | 463 | 0.55 | 1.35 | 0.39 | 763 | 0.1 | 0.01 | -0.5 | 2.2 | N/A | ||
SPEEDY P New | 702 | 1.26 | 1.68 | 0.24 | 515 | 0.27 | 0.08 | 3 | 2.1 | |||
SPENCER P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SPICY RED | 257 | 2.19 | 3 | 2.03 | 658 | -0.11 | -0.13 | -3.6 | 2.0 | |||
SPITFIRE | 564 | 2.82 | 2.61 | 2.24 | 781 | 0 | -0.06 | -0.2 | 2.0 | |||
SPLINK New | 759 | 1.08 | 1 | 0.58 | 582 | 0.25 | 0.12 | 7.8 | 0.9 | |||
SPOT RF New | 477 | 1.96 | 2.1 | 1.14 | 665 | -0.03 | 0 | -0.3 | 1.3 | |||
STAHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
STARBOY New | 741 | 1.13 | 1.56 | 0.75 | 691 | 0.12 | 0.09 | 1.5 | 1.7 | |||
STRASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
SUPERBOY New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SUPERTRAMP New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SUPREME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
SYMBOL RED Clearance | 581 | 1.43 | 1.19 | 1.63 | 502 | 0.06 | -0.01 | 8.8 | 2.5 | |||
TALICO P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TALISMAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TANTUM Clearance | 265 | 0.82 | 3.03 | 0.25 | 282 | -0.03 | 0.03 | 3.6 | -0.1 | N/A | ||
THOR New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
THORE PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TIGERMAN | 733 | 1.04 | 0.76 | 1.54 | 902 | 0.05 | 0 | 10.5 | -0.3 | |||
TIME OUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TITANIUM New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TOP GUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TOPMODEL | 463 | 1.25 | 1.58 | 0.49 | 388 | 0.12 | 0.12 | 3.4 | 2.8 | |||
TOPSTONE | 694 | 1.68 | 0.92 | 1.76 | 851 | -0.03 | 0.01 | 5.3 | 0.6 | |||
TORPHY PP Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
TRIPOLI New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
Twyning Ash FERRYMAN Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
Twyning Ash MAGIC Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
Twyning Ash OSKAR Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
TYSON RED New | 539 | 1.43 | 1.96 | 1.22 | 567 | 0.02 | 0.04 | -0.7 | 0.5 | |||
VERDISO Clearance | 335 | 2.13 | 2.42 | 1.57 | 541 | -0.02 | 0.07 | -1.5 | 1.6 | N/A | ||
VERRATI Beef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
VIALO PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
VISCONTI | 260 | 0.8 | 1 | 0.8 | 669 | -0.11 | -0.08 | -4 | N/A | N/A | ||
VOLARIS PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
VOLKSHELD PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
WANTED P New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WAY MAKER | 379 | 2.19 | 2.83 | 1.85 | 778 | -0.11 | 0.01 | -3 | 2.4 | |||
WEBEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||
WEIDWERK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
WEITBLICK | 158 | 0 | 0 | 0 | 260 | -0.05 | 0.03 | 0 | N/A | N/A | ||
XANIO PP Beef New | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | ||
ZIVET | 699 | 1.11 | 1.11 | 0.74 | 1049 | -0.06 | 0.05 | -0.7 | 2.6 | |||
ZUBRINGER | 298 | 0 | 0 | 0 | 550 | -0.04 | 0 | 0 | N/A | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.