A selection of available Beef sires. All sires are suitable for dairy crosses and will be easy calving with superb growth rates
Prices displayed are list prices. Discounts are available for bulk orders. contact us for details.
PleasePersonalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
Drag the table horizontally to view more information.
SIRE NAME | BREED | CONV | SEXED | |
---|---|---|---|---|
AMADEUS PP | Simmental (Polled) | |||
BABACOOL | Bazadaise | N/A | ||
BBG MIX 3 | Belgian Blue Mix | N/A | ||
BENGAL | Bazadaise | N/A | ||
DADA PP | Simmental (Polled) | N/A | ||
DEHORNER Pp | Belgian Blue | |||
Ding Valley OLIVER | British Blue | N/A | ||
ERASMUS | Highland | N/A | ||
GAITAN PP | Limousin (Polled) | N/A | ||
GLACON | Blonde D'Aquitane | |||
HAALAND PP | Limousin (Polled) | N/A | ||
HASHTAG | Blonde D'Aquitane | |||
HAUTBOIS | Bazadaise | N/A | ||
HELIOS PP | Charolais (Polled) | N/A | ||
HELVYN | Charolais Excellence | N/A | ||
IMPREVU | Bazadaise | N/A | ||
ITOMAYBI | Wagyu | N/A | ||
JOYSTICK P | Blonde D'Aquitane | N/A | ||
JUNIOR PP | Charolais (Polled) | N/A | ||
JUSTIN de L‘Arche | Belgian Blue | |||
JUSTINUS PP | Hereford (Polled) | N/A | ||
KASPER | Beef Shorthorn | N/A | ||
KENNI PP | Limousin (Polled) | |||
LEMMI PP | Limousin (Polled) | N/A | ||
MAGISTO | Welsh Black | N/A | ||
MAKAOS PP New | Charolais Polled | |||
MANDAY PP | Limousin (Polled) | N/A | ||
MASTINO PP | Simmental (Polled) | |||
MEXPLOR | INRA95 | N/A | ||
MIGHTY | Bazadaise | N/A | ||
NEIL | Aberdeen Angus | |||
NINO | Bazadaise | N/A | ||
NOOP | INRA95 | N/A | ||
ORAGE | Bazadaise | N/A | ||
PATCHARAN New | Bazadaise | |||
PRIMUS PP | Simmental (Polled) | |||
RABIN | Belgian Blue | N/A | ||
RIO New | Bazadaise | N/A | ||
ROMELU PP New | Polled Belgian Blue | N/A | ||
RUPERT PP | Blonde d’Aquitaine | N/A | ||
TALISMAN New | Angus | N/A | ||
THORE PP | Hereford (Polled) | |||
TORPHY PP | Limousin (Polled) | |||
Twyning Ash FERRYMAN | British Blue | N/A | ||
Twyning Ash MAGIC | British Blue | N/A | ||
Twyning Ash OSKAR | British Blue | N/A | ||
Westellen DIEGO M734 | Aberdeen Angus | N/A | ||
YOKURO (Wagyu) New | Wagyu | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.