A selection of available Beef sires. All sires are suitable for dairy crosses and will be easy calving with superb growth rates
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | BREED | POLLED | CONV | M. SEXED | SEXED | |
---|---|---|---|---|---|---|
AMADEUS PP Polled | Simmental | N/A | N/A | |||
BABACOOL | Bazadaise | N/A | N/A | N/A | ||
BBG MIX 3 | Belgian Blue | N/A | N/A | N/A | ||
BENGAL | Bazadaise | N/A | N/A | N/A | ||
BOSS PP Polled | Belgian Blue | N/A | N/A | |||
BUCHEUR D'ACHET New | Belgian Blue | N/A | N/A | N/A | ||
DADA PP Polled | Simmental | N/A | N/A | |||
DEHORNER Pp Polled | Belgian Blue | N/A | ||||
Ding Valley OLIVER | British Blue | N/A | N/A | N/A | ||
ERASMUS | Highland | N/A | N/A | N/A | ||
GAITAN PP Polled | Limousin | N/A | N/A | |||
GLACON | Blonde D'AquitaIne | N/A | N/A | |||
GRANT New | Angus | N/A | N/A | N/A | ||
HAALAND PP Polled | Limousin | N/A | N/A | |||
HASHTAG | Blonde D'Aquitane | N/A | ||||
HELIOS PP Polled | Charolais | N/A | N/A | |||
HELVYN | Charolais Excellence | N/A | N/A | N/A | ||
IMPREVU | Bazadaise | N/A | N/A | N/A | ||
ITOMAYBI | Wagyu | N/A | N/A | N/A | ||
JOYSTICK P Polled | Blonde D'Aquitane | N/A | N/A | |||
JUNIOR PP Polled | Charolais | N/A | N/A | |||
JUSTINUS PP Polled | Hereford | N/A | N/A | |||
KASPER Polled | Beef Shorthorn | N/A | N/A | |||
KENNI PP Polled | Limousin | N/A | N/A | |||
LASCARO | INRA95 | N/A | N/A | N/A | ||
LEMMI PP Polled | Limousin | N/A | N/A | |||
LEROY | Beef Shorthorn | N/A | N/A | N/A | ||
MAGISTO | Welsh Black | N/A | N/A | N/A | ||
MAKAOS PP Polled | Charolais | N/A | ||||
MANDAY PP Polled | Limousin | N/A | N/A | |||
MARLOS New | Angus | N/A | N/A | N/A | ||
MASTER DE BOUCHELET New | Belgian Blue | N/A | N/A | N/A | ||
MASTINO PP Polled | Simmental | N/A | ||||
MIGHTY | Bazadaise | N/A | N/A | N/A | ||
MONOPOLY | Beef Shorthorn | N/A | N/A | N/A | ||
NEIL | Angus | N/A | N/A | |||
NESONO PP Polled | Limousin | |||||
NINO | Bazadaise | N/A | N/A | N/A | ||
NOOP | INRA95 | N/A | N/A | N/A | ||
ORAGE | Bazadaise | N/A | N/A | N/A | ||
PATCHARAN | Bazadaise | N/A | N/A | |||
PIROL PP Polled | Blonde D'Aquitaine | N/A | N/A | |||
PRIMUS PP Polled | Simmental | N/A | ||||
PRO DEO P Polled | Belgian Blue | N/A | N/A | |||
PROOF New | INRA95 | N/A | N/A | N/A | ||
PYDROO New | INRA95 | N/A | N/A | N/A | ||
RABIN | Belgian Blue | N/A | N/A | N/A | ||
RIO New | Bazadaise | N/A | N/A | N/A | ||
ROMELU PP Polled | Belgian Blue | N/A | N/A | |||
RUPERT PP Polled | Blonde d’Aquitaine | N/A | N/A | |||
TALISMAN | Angus | N/A | N/A | N/A | ||
THORE PP Polled | Hereford | N/A | ||||
TORPHY PP Polled | Limousin | N/A | ||||
Twyning Ash FERRYMAN | British Blue | N/A | N/A | N/A | ||
Twyning Ash MAGIC | British Blue | N/A | N/A | N/A | ||
Twyning Ash OSKAR | British Blue | N/A | N/A | N/A | ||
VERRATI | Belgian Blue | N/A | N/A | N/A | ||
XANIO PP Polled New | Hereford | N/A | N/A |
If you require more information about our products or services please leave your contact details here and we will get back to you.