A selection of sires with a combined Fat and Protein score over 50 Kg's.
Personalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AERONAUT New | 651 | 2.18 | 2.85 | 1.81 | 672 | 0.01 | 0.07 | 10.6 | 1.5 | |||
ALL.NURE WENDAT | 794 | 1.43 | 1.38 | 0.96 | 974 | -0.06 | 0.06 | 7.2 | 2.8 | |||
BOUNDLESS | 503 | 1.87 | 1.74 | 1.02 | 730 | 0.07 | 0 | -1.7 | 0.7 | |||
CAPETOWN | 499 | 0.74 | 1.71 | 0.03 | 803 | -0.08 | 0.02 | 4.3 | 0.9 | N/A | ||
COPYLAND | 616 | 1.93 | 2.02 | 1.23 | 756 | 0 | 0.05 | 4.6 | 1.2 | |||
COVERBOY | 791 | 1.14 | 1.49 | 0.63 | 834 | 0.12 | 0.04 | 9 | 2.0 | |||
DINO PP | 522 | 2.3 | 1.77 | 1.91 | 660 | 0.00 | 0.08 | -1.8 | 2.3 | |||
FRANCESCO New | 774 | 1.94 | 2.1 | 1.35 | 415 | 0.18 | 0.2 | 6.8 | 1.8 | |||
FREEWOOD P | 581 | 1.75 | 1.69 | 1.09 | 736 | 0.08 | 0.03 | 1.6 | 1.3 | |||
GENERAL | 589 | 0.73 | 0.86 | 1.34 | 853 | 0 | 0.06 | -0.7 | 0.0 | N/A | ||
HURLEY | 714 | 1.66 | 2.2 | 1.17 | 753 | 0.06 | 0.02 | 5.8 | 2.4 | |||
INNOCENT | 561 | 1.49 | 1.54 | 1.24 | 825 | 0.03 | 0.01 | 0.1 | 3.1 | |||
KALINKO | 693 | 0.95 | 1.37 | 0.57 | 793 | 0.09 | 0.06 | 6.3 | 1.3 | |||
KINDHEART | 660 | 0.49 | 1.03 | -0.01 | 879 | -0.01 | 0 | 6.6 | 0.7 | |||
MANTEGO New | 774 | 0.97 | 1.03 | 0.43 | 842 | 0.05 | 0.09 | 5 | 3.9 | |||
PEAK POKEMON | 746 | 1.26 | 1.33 | 0.53 | 774 | 0.08 | 0.03 | 5 | -0.5 | N/A | ||
PEAK RAINOW | 762 | 0.88 | 1.44 | 0.33 | 709 | 0.22 | 0.06 | 7.5 | 1.4 | |||
PEAK RING | 679 | 1.45 | 1.48 | 0.79 | 856 | 0.13 | 0.04 | -2.6 | 2.0 | |||
PEAK ROVER | 702 | 1 | 1.74 | 0.65 | 524 | 0.26 | 0.08 | 6.9 | 0.6 | |||
PEAK SAIKO New | 729 | 0.77 | 0.63 | 0.46 | 780 | 0.05 | 0.05 | 8 | 1.4 | |||
PEAK SUSIC New | 757 | 1 | 1.06 | 0.5 | 620 | 0.24 | 0.11 | 4.4 | 2.7 | |||
PELLEGRINO | 682 | 1.21 | 2.01 | 0.73 | 840 | -0.03 | -0.01 | 9.4 | 1.1 | |||
POMPADOUR | 686 | 0.73 | 0.92 | 0.61 | 742 | 0.04 | 0.1 | 3.9 | 0.6 | |||
PROSECCO | 629 | 1.61 | 2.17 | 0.63 | 837 | -0.05 | 0.01 | 3.7 | -1.4 | |||
RANDOM RED New | 691 | 1.33 | 1.79 | 1.12 | 865 | 0.00 | 0.04 | 5.7 | 2.1 | |||
RIDERCUP | 754 | 1.42 | 1.83 | 0.71 | 821 | 0.08 | 0.07 | 2.7 | 1.5 | |||
ROCKSTONE | 487 | 0.91 | 1.39 | 0.36 | 338 | 0.22 | 0.08 | 0.2 | 0.1 | |||
SALAH New | 790 | 0.70 | 1.05 | 0.84 | 742 | 0.15 | 0.07 | 0.6 | 0.7 | |||
SMITH P New | 723 | 0.72 | 0.73 | 0.56 | 645 | 0.07 | 0.13 | 7.9 | 1.2 | |||
SOLDADO | 644 | 0.88 | 1.69 | 0.16 | 733 | 0.07 | 0.09 | 5.3 | 1.3 | |||
SOUNDBAR | 463 | 0.55 | 1.35 | 0.39 | 763 | 0.1 | 0.01 | -0.5 | 2.2 | N/A | ||
SPEEDY P New | 702 | 1.26 | 1.68 | 0.24 | 515 | 0.27 | 0.08 | 3 | 2.1 | |||
SPLINK New | 759 | 1.08 | 1 | 0.58 | 582 | 0.25 | 0.12 | 7.8 | 0.9 | |||
STARBOY New | 741 | 1.13 | 1.56 | 0.75 | 691 | 0.12 | 0.09 | 1.5 | 1.7 | |||
TIGERMAN | 733 | 1.04 | 0.76 | 1.54 | 902 | 0.05 | 0 | 10.5 | -0.3 | |||
TOPSTONE | 694 | 1.68 | 0.92 | 1.76 | 851 | -0.03 | 0.01 | 5.3 | 0.6 | |||
ZIVET | 699 | 1.11 | 1.11 | 0.74 | 1049 | -0.06 | 0.05 | -0.7 | 2.6 |
If you require more information about our products or services please leave your contact details here and we will get back to you.