A selection of dairy sires which carry the Hetrozygous or Homozygous Polled gene. P = Hetrozygous PP = Homozygous
Prices displayed are list prices. Discounts are available for bulk orders. contact us for details.
PleasePersonalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOTSPOT P | £468 | 1.03 | 1.79 | 0.66 | 298 | 0.00 | 0.10 | 9.0 | 0.5 | |||
RENAULT PP | £502 | 1.27 | 1.31 | 0.86 | 711 | -0.06 | -0.01 | 7.0 | 1.3 | |||
HAGGAI PP | £501 | 1.05 | 1.31 | 0.55 | 406 | 0.02 | 0.06 | 6.4 | 0.8 | |||
DRAGON P | £519 | 1.32 | 2.40 | 0.23 | 318 | 0.12 | 0.13 | 6.3 | 2.0 | |||
GALENO P | £499 | 1.80 | 1.71 | 1.47 | 397 | 0.13 | 0.02 | 4.9 | 0.3 | |||
DYNAMIC P | £660 | 1.61 | 2.04 | 1.02 | 691 | 0.11 | 0.06 | 2.9 | 0.8 | N/A | ||
RASTOR P | £481 | 2.14 | 2.85 | 0.84 | 467 | -0.02 | 0.09 | 2.3 | 2.7 | |||
FREEWOOD P | £599 | 1.68 | 1.60 | 1.10 | 732 | 0.09 | 0.04 | 2.1 | 1.8 | |||
HAWAII PP | £433 | 1.06 | 0.98 | 1.01 | 549 | -0.02 | 0.06 | 1.6 | 3.0 | |||
BOY RED PP | £351 | 0.15 | -0.02 | 0.44 | 426 | 0.04 | 0.04 | 0.7 | 0.8 | |||
SAY RED PP | £441 | 1.91 | 1.42 | 2.21 | 469 | -0.09 | 0.03 | 0.2 | 1.3 | |||
HATTRICK PP (Fleckvieh) | £79 | N/A | N/A | N/A | 54 | 0.10 | 0.01 | N/A | N/A | N/A | ||
MILKA PP (Fleckvieh) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
LUKE PP (Polled Jersey) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MOTIV P (Fleckvieh) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
VOLKSHELD PP (Fleckvieh) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
MAYA PP (Fleckvieh) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HISPANO PP (Fleckvieh) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
MONET PP (Fleckvieh) New | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CHECKTER P (Jersey) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
DINO PP New | £527 | 2.29 | 1.76 | 1.88 | 649 | 0.01 | 0.08 | -2.2 | 2.1 |
If you require more information about our products or services please leave your contact details here and we will get back to you.