A selection of Holstein sires which carry the Red, Red Carrying or Variant Red gene
Prices displayed are list prices. Discounts are available for bulk orders. contact us for details.
PleasePersonalise your bull selection — Select which bulls you want to view and download from the list by ticking the box to the left of the sire name or if you want to be more specific you can select from one of the bull categories. Once you have selected your bulls by ticking the boxes, simply click on the red Send my Brochure button at the bottom of the page, and it will be emailed to you.
Mastergen Ltd abide by the AHDB Dairy and Holstein UK established Code of Advertising.
Drag the table horizontally to view more information.
SIRE NAME | PLI | TYPE | MAM | L&F | MILK | FAT % | PTN % | FERT | TBA | SEXED | CONV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTOR RED | £170 | 0.95 | 1.59 | 0.68 | 271 | -0.02 | -0.05 | -1.4 | 0.6 | |||
ARINO RED | £324 | 1.25 | 1.48 | 0.52 | 614 | 0.02 | 0.02 | -8.8 | 1.2 | |||
AVANCE-RED | £312 | 1.31 | 1.15 | 0.89 | 611 | -0.06 | -0.05 | -2.2 | 1.3 | |||
AVATAR RED | £72 | 1.03 | 1.38 | 0.81 | 58 | -0.04 | 0.01 | 1.1 | -0.5 | |||
AVID RED | £502 | 0.92 | 0.89 | 0.45 | 715 | 0.08 | -0.01 | -2.3 | 3.5 | |||
BOY RED PP | £351 | 0.15 | -0.02 | 0.44 | 426 | 0.04 | 0.04 | 0.7 | 0.8 | |||
DICE RED | £-122 | 0.90 | 1.79 | 0.85 | 256 | -0.24 | -0.07 | -9.8 | 2.1 | |||
GRANDO RED | £590 | 0.97 | 0.64 | 1.11 | 918 | -0.10 | 0.02 | -1.8 | 0.2 | |||
MASK RED New | £670 | 1.58 | 1.02 | 1.72 | 556 | 0.05 | 0.11 | 4.1 | 2.2 | |||
POWER RED | £320 | 1.87 | 2.68 | 1.87 | 651 | -0.15 | -0.06 | -1.7 | 2.6 | |||
ROMAN RF | £573 | 2.51 | 2.77 | 1.49 | 690 | -0.02 | 0.00 | 4.0 | 0.8 | N/A | ||
SAFARI RED | £618 | 1.87 | 1.87 | 1.57 | 730 | -0.06 | -0.02 | 7.2 | 1.6 | |||
SAVE RED | £488 | 1.53 | 0.88 | 1.28 | 803 | -0.03 | -0.06 | 2.8 | 0.5 | |||
SAY RED PP | £441 | 1.91 | 1.42 | 2.21 | 469 | -0.09 | 0.03 | 0.2 | 1.3 | |||
SOLITO RED | £494 | 2.89 | 2.71 | 2.93 | 584 | -0.05 | -0.05 | 3.4 | 0.7 | |||
SPICY RED New | £275 | 2.22 | 2.89 | 1.88 | 690 | -0.11 | -0.12 | -4.1 | 1.9 | |||
SYMBOL RED | £597 | 1.67 | 1.34 | 1.85 | 548 | 0.08 | -0.02 | 7.9 | 2.2 |
If you require more information about our products or services please leave your contact details here and we will get back to you.